Li Auto signs deal to speed up charging facility buildout

Li Auto has signed a deal with state-owned Shoucheng Holdings to accelerate the construction of charging infrastructure in cities, and plans to set up a joint venture.
2024082311451247

Li Auto has signed a deal with state-owned Shoucheng Holdings to accelerate the construction of charging infrastructure in cities, and plans to set up a joint venture.

Li Auto signs deal to speed up charging facility buildout-CnEVPost
(Li Auto charging post on display at Auto Shanghai in April 2023. Image credit: CnEVPost)

Li Auto (NASDAQ: LI) has signed a deal with a Chinese state-owned company to accelerate the construction of charging facilities as it aims to reach 2,000 supercharging stations by the end of the year.

The carmaker signed a cooperation agreement with Shoucheng Holdings, a subsidiary of Beijing-based state-owned Shougang Group, on August 22, according to a statement today.

The two will jointly fund Beijing Shoucheng Supercharging Energy Technology Co Ltd, said Beijing-based Li Auto, without mentioning further details about the joint venture.

The two companies will promote the construction and operation of inner-city charging infrastructure based on Shoucheng’s site resources and power-acquisition capabilities, Li Auto said.

The newly built charging stations will be connected to different charging platforms to enhance the convenience of charging services, according to the company.

Li Auto signs deal to speed up charging facility buildout-CnEVPost
(Image credit: Li Auto)

Among the charging stations with high-quality environments, additional services including temporary rest rooms, convenience stores, and car showrooms will be provided.

Executives from both companies also witnessed the launch of their first pilot partner supercharging station together.

As of August 22, Li Auto has 728 supercharging stations, 233 of which are located in urban areas, according to the company.

Li Auto aims to have 2,000 supercharging stations in China by the end of 2024, providing more than 10,000 charging piles and covering 90 percent of the core urban areas of China’s Tier 1, 2, and 3 cities, according to previously announced plans.

Li Auto signs deal to speed up charging facility buildout-CnEVPost

The collaboration with Shoucheng is the latest partnership Li Auto has entered into on EV infrastructure development.

On June 18, Li Auto signed a cooperation agreement with PetroChina Kunlun Wanglian Electric Energy Technology Co Ltd.

Li Auto and PetroChina Kunlun will work together to promote the construction of charging infrastructure along highways and within cities nationwide, as well as the interconnection of their charging platforms, according to a statement in June.

Li Auto signs partnership deal to boost charging facility buildout

Li Auto’s number of charging stations

Date Supercharging stations 3rd-party charging stations
20241031 1,000 73,775
20241030 955 73,552
20241029 952 73,242
20241028 951 73,344
20241027 943 73,225
20241026 938 73,221
20241025 934 73,216
20241024 928 73,219
20241023 925 73,157
20241021 922 72,338
20241020 921 72,151
20241019 920 72,137
20241018 918 72,098
20241017 916 71,998
20241016 912 71,908
20241015 908 71,849
20241012 907 71,733
20241011 905 71,637
20241009 904 71,530
20241008 902 71,401
20241001 901 71,328
20240930 843 71,214
20240929 825 70,549
20240928 817 66,038
20240927 811 65,943
20240926 803 65,906
20240925 801 65,760
20240924 800 65,687
20240923 790 65,591
20240922 782 65,531
20240921 781 65,494
20240920 777 65,464
20240915 774 65,288
20240914 773 65,224
20240912 769 65,148
20240911 765 65,091
20240906 757 64,951
20240904 755 64,892
20240903 753 64,825
20240901 752 64,769
20240831 744 64,698
20240830 735 64,658
20240827 733 63,928
20240825 730 63,871
20240824 729 63,954
20240822 728 64,227
20240821 725 64,152
20240820 723 64,008
20240818 721 63,923
20240816 720 63,902
20240815 716 63,851
20240814 713 63,631
20240812 712 63,648
20240810 711 63,473
20240807 709 63,482
20240804 707 62,167
20240802 704 62,395
20240730 701 62,206
20240728 700 62,093
20240727 694 62,083
20240726 688 61,992
20240725 683 62,082
20240723 681 61,983
20240722 677 61,870
20240721 676 61,939
20240720 666 61,933
20240719 654 61,676
20240718 653 61,676
20240717 648 77,106
20240716 645 77,189
20240715 638 76,952
20240714 635 76,917
20240713 632 76,890
20240712 628 76,815
20240710 627 76,553
20240709 624 75,947
20240708 620 76,018
20240703 618 55,053
20240701 616 75,896


Previous Article

Top 10 Two Wheelers July 2024 – Splendor, Activa, Pulsar, Jupiter, Access, Ola S1

Next Article

New Hyundai Alcazar TVC Ft Shah Rukh Khan – 7 Colour Options

Write a Comment

Leave a Comment

Your email address will not be published. Required fields are marked *

Subscribe to our Newsletter

Subscribe to our email newsletter to get the latest posts delivered right to your email.
Pure inspiration, zero spam ✨