Tesla to boost production at Shanghai plant as price cut spurs demand, report says

Tesla plans to produce an average of nearly 20,000 vehicles a week at its Shanghai plant in February and March, with monthly production roughly reaching September levels, according to Reuters.

Tesla plans to produce an average of nearly 20,000 vehicles a week at its Shanghai plant in February and March, with monthly production roughly reaching September levels, according to Reuters.

Tesla to boost production at Shanghai plant as price cut spurs demand, report says-CnEVPost

(Screenshot of video from Tesla China.)

Tesla’s (NASDAQ: TSLA) price cut early last month had a noticeable effect on boosting demand and its Shanghai plant will expand production, a new report said.

The US electric vehicle giant plans to produce an average of nearly 20,000 vehicles a week at its Shanghai plant in February and March, Reuters said in a report today, citing a memo detailing the plant’s output plans.

Tesla’s Shanghai plant, which makes the Model 3 sedan as well as the Model Y crossover, now has an annual capacity of about 1.1 million vehicles after a production line upgrade late last year.

Producing an average of nearly 20,000 vehicles per week means monthly production will exceed 80,000, which would be comparable to September 2022, when the plant produced 82,088 Model 3 and Model Y vehicles, according to the report.

Tesla sold 83,135 China-made vehicles in September, which included 77,613 deliveries to local consumers and 5,522 exports, according to the China Passenger Car Association (CPCA).

In December, Tesla’s Shanghai plant reduced production by about one-third from November and extended the Chinese New Year holiday for workers in January to deal with growing inventories, according to the Reuters report.

Tesla sold 100,291 China-made vehicles in November, and the number stood at 55,796 in December, the CPCA data show. These figures include vehicles that were exported.

Tesla sharply lowered the prices of the full range of Model 3 and Model Y in China on January 6, its second price cut in China in three months.

The starting price for the entry-level rear-wheel-drive Model 3 dropped to RMB 229,900 ($34,100), a reduction of RMB 36,000 from the previous price of RMB 265,900. This is the lowest starting price ever for a Model 3 in China, even below January 2021 starting price of RMB 249,900.

Local media outlet Sina reported on January 10 that Tesla received 30,000 orders in China within three days of announcing the price cut.

Separately, Yicai reported on January 10 that their site visits, as well as phone survey, showed that Tesla store traffic and orders in China’s second-and third-tier cities increased dramatically after the price cut, with orders at stores in some cities up 500 percent from December.

Notably, wait times for the Model 3 and Model Y in China have remained unchanged for the past 20 days, despite the latest report that Tesla has spurred demand after the last price cut.

Information on Tesla’s China website shows that wait times for both versions of the Model 3 remain at 1-4 weeks. Wait times for the two lower-priced versions of the Model Y remain at 2-5 weeks, and the wait time for the highest-priced Model Y Performance is 1-4 weeks.

Tesla to boost production at Shanghai plant as price cut spurs demand, report says-CnEVPost

(Vehicle information displayed on Tesla’s China website since January 9.)

Tesla China price changes

Date Model Prev Price Change (RMB) % Latest Price
20240424 Model 3 Performance New NA NA 335,900
20240421 Model 3 245,900 -14,000 -5.69% 231,900
20240421 Model 3 Long Range 285,900 -14,000 -4.90% 271,900
20240421 Model Y 263,900 -14,000 -5.31% 249,900
20240421 Model Y Long Range 304,900 -14,000 -4.59% 290,900
20240421 Model Y Performance 368,900 -14,000 -3.80% 354,900
20240421 Model S 698,900 -14,000 -2.00% 684,900
20240421 Model S Plaid 828,900 -14,000 -1.69% 814,900
20240421 Model X 738,900 -14,000 -1.89% 724,900
20240421 Model X Plaid 838,900 -14,000 -1.67% 824,900
20240401 Model Y 258,900 5,000 1.93% 263,900
20240401 Model Y Long Range 299,900 5,000 1.67% 304,900
20240401 Model Y Performance 363,900 5,000 1.37% 368,900
20240112 Model 3 261,400 -15,500 -5.93% 245,900
20240112 Model 3 Long Range 297,400 -11,500 -3.87% 285,900
20240112 Model Y 266,400 -7,500 -2.82% 258,900
20240112 Model Y Long Range 306,400 -6,500 -2.12% 299,900
20231128 Model Y Long Range 304,400 2,000 0.66% 306,400
20231121 Model Y Long Range 302,400 2,000 0.66% 304,400
20231114 Model 3 259,900 1,500 0.58% 261,400
20231114 Model Y 263,900 2,500 0.95% 266,400
20231109 Model 3 Long Range 295,900 1,500 0.51% 297,400
20231109 Model Y Long Range 299,900 2,500 0.83% 302,400
20231027 Model Y Performance 349,900 14,000 4.00% 363,900
20231019 New Model 3 New NA NA 259,900
20231019 New Model 3 Long Range New NA NA 295,900
20230901 Model S 808,900 -110,000 -13.60% 698,900
20230901 Model S Plaid 1,028,900 -200,000 -19.44% 828,900
20230901 Model X 898,900 -160,000 -17.80% 738,900
20230901 Model X Plaid 1,058,900 -220,000 -20.78% 838,900
20230814 Model Y Long Range 313,900 -14,000 -4.46% 299,900
20230814 Model Y Performance 363,900 -14,000 -3.85% 349,900
20230505 Model S 789,900 19,000 2.41% 808,900
20230505 Model S Plaid 1,009,900 19,000 1.88% 1,028,900
20230505 Model X 879,900 19,000 2.16% 898,900
20230505 Model X Plaid 1,039,900 19,000 1.83% 1,058,900
20230502 Model 3 229,900 2,000 0.87% 231,900
20230502 Model 3 Performance 329,900 2,000 0.61% 331,900
20230502 Model Y 261,900 2,000 0.76% 263,900
20230502 Model Y Long Range 311,900 2,000 0.64% 313,900
20230502 Model Y Performance 361,900 2,000 0.55% 363,900
20230217 Model Y Long Range 309,900 2,000 0.65% 311,900
20230217 Model Y Performance 359,900 2,000 0.56% 361,900
20230210 Model Y 259,900 2,000 0.77% 261,900
20230106 Model 3 265,900 -36,000 -13.54% 229,900
20230106 Model 3 Performance 349,900 -20,000 -5.72% 329,900
20230106 Model Y 288,900 -29,000 -10.04% 259,900
20230106 Model Y Long Range 357,900 -48,000 -13.41% 309,900
20230106 Model Y Performance 397,900 -38,000 -9.55% 359,900
20230106 Model S New NA NA 789,900
20230106 Model S Plaid New NA NA 1,009,900
20230106 Model X New NA NA 879,900
20230106 Model X Plaid New NA NA 1,039,900
20221024 Model 3 279,900 -14,000 -5.00% 265,900
20221024 Model 3 Performance 367,900 -18,000 -4.89% 349,900
20221024 Model Y 316,900 -28,000 -8.84% 288,900
20221024 Model Y Long Range 394,900 -37,000 -09.37% 357,900
20221024 Model Y Performance 417,900 -20,000 -4.79% 397,900
20220617 Model Y 301,840 15,060 4.99% 316,900
20220617 Model Y Long Range 375,900 19,000 5.05% 394,900
20220315 Model 3 265,652 14,248 5.36% 279,900
20220315 Model 3 Performance 349,900 18,000 5.14% 367,900
20220315 Model Y Long Range 357,900 18,000 5.03% 375,900
20220315 Model Y Performance 397,900 20,000 5.03% 417,900
20220310 Model 3 Performance 339,900 10,000 2.94% 349,900
20220310 Model Y Long Range 347,900 10,000 2.87% 357,900
20220310 Model Y Performance 387,900 10,000 2.58% 397,900
20211231 Model 3 255,652 10,000 3.91% 265,652
20211231 Model Y 280,752 21,088 7.51% 301,840
20211124 Model 3 250,900 4,752 1.89% 255,652
20211124 Model Y 276,000 4,752 1.72% 280,752
20211119 Model 3 235,900 15,000 6.36% 250,900
20211027 Model S Long Range 859,990 30,000 3.49% 889,990
20211027 Model X Long Range 909,990 30,000 3.30% 939,990
20210911 Model Y Performance 377,900 10,000 2.65% 387,900
20210804 Model S Long Range 829,990 30,000 3.61% 859,990
20210804 Model X Long Range 879,990 30,000 3.41% 909,990
20210730 Model 3 250,900 -15,000 -5.98% 235,900
20210716 Model S Long Range 799,990 30,000 3.75% 829,990
20210716 Model X Long Range 849,990 30,000 3.53% 879,990
20210708 Model Y NA New NA 276,000
20210508 Model 3 249,900 1,000 0.40% 250,900
20210324 Model Y Long Range 339,900 8,000 2.35% 347,900
20210324 Model Y Performance 369,900 8,000 2.16% 377,900
20210101 Model 3 Performance New NA NA 339,900
20210101 Model Y Long Range New NA NA 339,900
20210101 Model Y Performance New NA NA 369,900
20201001 Model 3 271,600 -21,700 -7.99% 249,900
20201001 Model 3 Long Range 344,050 -34,150 -09.93% 309,900


Previous Article

TVS Sales Jan 2023 At 2.75 L – Apache, Jupiter, Ntorq, Raider

Next Article

Neta delivers 6,016 vehicles in Jan, down 23% from Dec

Write a Comment

Leave a Comment

Your email address will not be published. Required fields are marked *

Subscribe to our Newsletter

Subscribe to our email newsletter to get the latest posts delivered right to your email.
Pure inspiration, zero spam ✨